Stock Status
Total Number of Shares
(As of April 17, 2025)
Common Shares | 713,283,780 |
---|---|
Total | 713,283,780 |
Composition of Shareholders(Common Shares)
(As of March 31, 2025)
Shareholder type | Number of Shareholders (People) | Number of Shares Held (units of shares) | Component Ratio (%) |
---|---|---|---|
Financial Institutions | 167 | 2,163,826 | 30.08 |
Securities Companies | 49 | 516,312 | 7.18 |
Other Domestic Corporations | 1,914 | 846,908 | 11.77 |
Foreign Investors | 1,145 | 2,968,219 | 41.26 |
Individuals and Others | 81,939 | 699,362 | 9.72 |
Government and Local Public Organizations | 1 | 40 | 0.00 |
Total | 85,215 | 7,194,667 | 100.00 |
Shares constituting less than one unit | ― | 1,888,680 shares | ― |
---|
- (Note1)Number of Shares per Unit:100 shares
- (Note2)Treasury Stock (8,647,366 shares) is included 86,473 units in "Individuals and Others" and 66 shares in "Shares constituting less than one unit".
- (Note3)The component ratio is rounded off to two decimal places.

Major Shareholders(Common Shares)
(As of March 31, 2025)
Shareholder Name | Number of Shares Held (Shares) | Shareholding Ratio (%) | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 114,410,700 | 16.05 |
2 | Custody Bank of Japan, Ltd. (Trust Account) | 49,258,154 | 6.91 |
3 | State Street Bank and Trust Company 505001 | 29,106,314 | 4.08 |
4 | State Street Bank West Client - Treaty 505234 | 13,272,370 | 1.86 |
5 | JPMorgan Securities Japan, Co, Ltd. | 13,113,232 | 1.83 |
6 | JP Morgan Chase Bank 385781 | 10,497,176 | 1.47 |
7 | Barclays Securities Japan Limited | 10,318,300 | 1.44 |
8 | The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 9,796,200 | 1.37 |
9 | State Street Bank and Trust Company 505103 | 9,711,972 | 1.36 |
10 | Sumitomo Mitsui Trust Group Employee Stock Ownership Plan | 7,679,773 | 1.07 |
- (Note)The shareholding ratio is calculated by excluding the treasury stock and rounded down to second decimal places.