Stock Status
Total Number of Shares
(As of September 30, 2025)
| Common Shares | 705,385,780 |
|---|---|
| Total | 705,385,780 |
Composition of Shareholders(Common Shares)
(As of September 30, 2025)
| Shareholder type | Number of Shareholders (People) | Number of Shares Held (units of shares) | Component Ratio (%) |
|---|---|---|---|
| Financial Institutions | 165 | 2,065,444 | 29.37 |
| Securities Companies | 51 | 497,846 | 7.08 |
| Other Domestic Corporations | 1,940 | 792,292 | 11.27 |
| Foreign Investors | 1,218 | 3,050,776 | 43.38 |
| Individuals and Others | 89,544 | 625,791 | 8.90 |
| Government and Local Public Organizations | 1 | 40 | 0.00 |
| Total | 92,919 | 7,032,189 | 100.00 |
| Shares constituting less than one unit | ― | 2,166,880 shares | ― |
|---|
- (Note1)Number of Shares per Unit:100 shares
- (Note2)Treasury Stock (577,562 shares) is included 5,775 units in "Individuals and Others" and 62 shares in "Shares constituting less than one unit".
- (Note3)The component ratio is rounded off to two decimal places.
Major Shareholders(Common Shares)
(As of September 30, 2025)
| Shareholder Name | Number of Shares Held (Shares) | Shareholding Ratio (%) | |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 108,656,300 | 15.41 |
| 2 | Custody Bank of Japan, Ltd. (Trust Account) | 46,886,338 | 6.65 |
| 3 | State Street Bank and Trust Company 505001 | 28,640,030 | 4.06 |
| 4 | Goldman Sachs Japan Co., Ltd. BNYM | 14,388,236 | 2.04 |
| 5 | State Street Bank West Client - Treaty 505234 | 13,635,270 | 1.93 |
| 6 | JPMorgan Securities Japan, Co, Ltd. | 10,913,436 | 1.54 |
| 7 | State Street Bank and Trust Company 505103 | 10,713,630 | 1.52 |
| 8 | JP Morgan Chase Bank 385781 | 10,077,076 | 1.42 |
| 9 | JP Morgan Chase Bank 385864 | 8,749,572 | 1.24 |
| 10 | The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 8,704,800 | 1.23 |
- (Note)The shareholding ratio is calculated by excluding the treasury stock and rounded down to second decimal places.