Stock Status
Total Number of Shares
(As of March 31, 2026)
| Common Shares | 698,812,980 |
|---|---|
| Total | 698,812,980 |
Composition of Shareholders (Common Shares)
(As of March 31, 2026)
| Shareholder type | Number of Shareholders (People) | Number of Shares Held (units of shares) | Component Ratio (%) |
|---|---|---|---|
| Financial Institutions | 172 | 2,009,376 | 28.85 |
| Securities Companies | 54 | 463,670 | 6.66 |
| Other Domestic Corporations | 1,969 | 695,841 | 9.99 |
| Foreign Investors | 1,290 | 3,149,323 | 45.21 |
| Individuals and Others | 95,953 | 647,517 | 9.30 |
| Government and Local Public Organizations | 1 | 40 | 0.00 |
| Total | 99,439 | 6,965,767 | 100.00 |
| Shares constituting less than one unit | ― | 2,236,280 shares | ― |
|---|
- (Note1)Number of Shares per Unit:100 shares
- (Note2)Treasury Stock (576,040 shares) is included 5,760 units in "Individuals and Others" and 40 shares in "Shares constituting less than one unit".
- (Note3)The component ratio is rounded off to two decimal places.
Major Shareholders (Common Shares)
(As of March 31, 2026)
| Shareholder Name | Number of Shares Held (Shares) | Shareholding Ratio (%) | |
|---|---|---|---|
| 1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 103,221,100 | 14.78 |
| 2 | Custody Bank of Japan, Ltd. (Trust Account) | 44,546,297 | 6.37 |
| 3 | State Street Bank and Trust Company 505001 | 30,237,233 | 4.33 |
| 4 | State Street Bank and Trust Company 505103 | 11,289,080 | 1.61 |
| 5 | JP Morgan Chase Bank 385642 | 10,173,459 | 1.45 |
| 6 | JP Morgan Chase Bank 385781 | 10,128,543 | 1.45 |
| 7 | The Chase Manhattan Bank, N.A. Londonsecs Lending Omnibus Account | 9,852,350 | 1.41 |
| 8 | JPMorgan Securities Japan Co., Ltd. | 9,845,952 | 1.41 |
| 9 | The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 8,879,600 | 1.27 |
| 10 | The Bank of New York Mellon as Depositary Bank for Depositary Receipt Holders | 8,818,835 | 1.26 |
- (Note)The shareholding ratio is calculated by excluding the treasury stock and rounded down to second decimal places.