Stock Status
Total Number of Shares
(As of March 31, 2011)
Chuo Mitsui Trust Holdings, Inc. | The Sumitomo Trust and Banking Co., Ltd. | |
---|---|---|
Ordinary Shares | 1,658,426,267 | 1,675,128,546 |
Preferred Shares | - | Section 1 Class 2 Preferred Shares 109,000,000 |
Total | 1,658,426,267 | 1,784,128,546 |
Composition of Shareholders (Common Shares)
(As of March 31, 2011)
Chuo Mitsui Trust Holdings, Inc. | The Sumitomo Trust and Banking Co., Ltd. | |||||
---|---|---|---|---|---|---|
Shareholder type | Number of Shareholders (People) | Number of Shares Held (Shares) | Component Ratio (%) | Number of Shareholders (People) | Number of Shares Held (Shares) | Component Ratio (%) |
Financial Institutions | 133 | 899,929,585 | 54.26 | 172 | 455,231,085 | 27.18 |
Securities Companies | 52 | 38,336,072 | 2.31 | 34 | 42,605,452 | 2.54 |
Other Domestic Companies | 2,042 | 255,501,771 | 15.41 | 1,410 | 373,578,889 | 22.30 |
Foreign Investors | 450 | 359,824,608 | 21.70 | 568 | 657,990,357 | 39.28 |
Individuals and Others | 43,738 | 104,834,231 | 6.32 | 42,088 | 145,722,763 | 8.70 |
Government and Local Public Organizations | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Total | 46,415 | 1,658,426,267 | 100.00 | 44,272 | 1,675,128,546 | 100.00 |
- (Note1)Treasury shares are included in "Individuals and Others."
- (Note2)The component ratio displayed is rounded off to second decimal places.
Changes in Composition of Shareholders
Chuo Mitsui Trust Holdings, Inc.

The Sumitomo Trust and Banking Co., Ltd.

Major Shareholders (Common Shares)
(As of March 31, 2011)
Chuo Mitsui Trust Holdings, Inc. | The Sumitomo Trust and Banking Co., Ltd. | |||||
---|---|---|---|---|---|---|
Shareholder Name | Number of Shares held (Shares) | Shareholding Ratio (%) | Shareholder Name | Number of Shares held (Shares) | Shareholding Ratio (%) | |
1 | The Resolution and Collection Corporation | 500,875,000 | 30.20 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 91,446,000 | 5.46 |
2 | Japan Trustee Services Bank, Ltd. (Trust Account) | 103,087,000 | 6.22 | Japan Trustee Services Bank, Ltd. (Trust Account) | 84,858,000 | 5.07 |
3 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 77,707,000 | 4.69 | The Bank of New York Mellon as Depositary Bank for Deposit Receipt Holders | 52,138,612 | 3.11 |
4 | Government of Singapore Investment Corporation P Limited | 18,137,698 | 1.09 | SSBT OD05 OMNIBUS ACCOUNT - TREATY CLIENTS | 34,255,300 | 2.04 |
5 | Japan Trustee Services Bank, Ltd. (Trust Account 4) | 15,769,000 | 0.95 | State Street Bank and Trust Company 505225 | 23,120,574 | 1.38 |
6 | Japan Trustee Services Bank, Ltd. (Re-trusted by Chuo Mitsui Asset Trust and Banking Co., Ltd. Composite Trust Account held for Toyota Motor Corporation) | 15,226,000 | 0.92 | Mellon Bank N.A. As Agent for its client Mellon Omnibus US Pension | 22,401,913 | 1.34 |
7 | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 14,898,000 | 0.90 | KUBOTA Corporation | 21,984,000 | 1.31 |
8 | Mitsui Life Insurance Company Limited | 13,648,000 | 0.82 | Government of Singapore Investment Corporation P Limited | 20,539,665 | 1.23 |
9 | Tobu Railway Co., Ltd. | 13,355,292 | 0.81 | Japan Trustee Services Bank, Ltd. (Trust Account 9) | 18,729,000 | 1.12 |
10 | State Street Bank and Trust Company 505225 | 13,320,265 | 0.80 | State Street Bank and Trust Company | 18,314,778 | 1.09 |
- (Note)The shareholding ratio displayed is rounded down to second decimal places.