Summary of Financial Results
Summary of Financial Results for 1HFY2025
Sumitomo Mitsui Trust Group, Inc. (Consolidated)
- Net business profit before credit costs(1) increased by 12.3 billion yen year on year to 181.9 billion yen, due to an improvement in Effective interest related earnings(*) resulting from the impact of yen interest rate hike, as well as an increase in Net fees and commissions and related profits due to the higher fee income from stock transfer agency services business and corporate lending business.
- Net income attributable to owners of the parent(3) increased by 38.4 billion yen year on year to 171.3 billion yen, marking a record-high profits for 1H. This was primarily due to the solid growth in Net business profit before credit costs, improvement in total credit costs, and the recognition of extraordinary profit from the gains on sales of stocks of subsidiaries and affiliates.
(*)Including "Profit attributable to deployment of surplus foreign currency funds" recorded under "Other profit".
(Billions of Yen)
| 1HFY2024 | 1HFY2025 | Change | ||
|---|---|---|---|---|
| Net business profit before credit costs* | 1 | 169.5 | 181.9 | 12.3 |
| Ordinary profit | 2 | 183.0 | 196.4 | 13.4 |
| Net income attributable to owners of the parent | 3 | 132.8 | 171.3 | 38.4 |
| Total credit costs | 4 | (6.2) | 2.7 | 8.9 |
|---|---|---|---|---|
| Net gains on stocks | 5 | 39.9 | 39.8 | (0.1) |
| Shareholder ROE | 6 | 8.43% | 10.75% | 2.32% |
|---|
(Per share information)
| Earnings per common share (EPS) (Yen) | 7 | 184 | 242 | 57 |
|---|---|---|---|---|
| Net assets per common share (BPS) (Yen) | 8 | 4,419 | 4,634 | 215 |
*Consolidated net business profit before credit costs = Net business profit before credit costs of Sumitomo Mitsui Trust Bank (Non-consolidated) + Ordinary profit of other subsidiary companies (non-recurring effect adjusted) + Ordinary profit of affiliates (non-recurring effect adjusted) x Ratio of equity holdings – Intra-group transaction (dividends, etc.)
Reference:Sumitomo Mitsui Trust Bank (Non-consolidated)
(Billions of Yen)
| 1HFY2024 | 1HFY2025 | Change | ||||
|---|---|---|---|---|---|---|
| Net business profit before credit costs | 9 | 123.2 | 151.3 | 28.0 | ||
| Net business profit before credit costs | Gross business profit | 10 | 275.4 | 317.9 | 42.5 | |
| Net business profit before credit costs | Gross business profit | Effective interest related earnings (*) | 11 | 162.6 | 193.6 | 30.9 |
| Net business profit before credit costs | Gross business profit | Net fees and commissions and related profit | 12 | 105.1 | 114.6 | 9.4 |
| Net business profit before credit costs | Gross business profit | Net trading profit Net gains on foreign exchange transactions |
13 | 6.5 | 10.1 | 3.6 |
| Net business profit before credit costs | Gross business profit | Net gains on bonds | 14 | 3.1 | 12.8 | 9.7 |
| Net business profit before credit costs | Gross business profit | Net gains from derivatives | 15 | (0.3) | (12.4) | (12.1) |
| Net business profit before credit costs | General and administrative expenses | 16 | (152.2) | (166.6) | (14.4) | |
| Total credit costs | 17 | (4.8) | 3.6 | 8.5 | ||
| Other non-recurring profit | 18 | 21.1 | 22.3 | 1.1 | ||
| Ordinary profit | 19 | 139.4 | 177.2 | 37.7 | ||
| Extraordinary profit | 20 | (0.8) | 26.6 | 27.4 | ||
| Net income | 21 | 101.7 | 154.7 | 52.9 | ||
(*)Including "Profit attributable to deployment of surplus foreign currency funds" recorded under "Net gains on foreign exchange transactions".