Valuation Investor Report

As of Disclosure Date Report
January 18th, 2021 January 27th, 2021
April 16th, 2021 April 28th, 2021
July 14th, 2021 July 28th, 2021
October 14th, 2021 October 28th, 2021
January 17th, 2022 January 28th, 2022
April 14th, 2022 April 28th, 2022
July 14th, 2022 July 26th, 2022
October 17th, 2022 October 28th, 2022
January 18th, 2023 January 27th, 2023
April 18th, 2023 April 27th, 2023
July 14th, 2023 July 28th, 2023
October 16th, 2023 October 27th, 2023
January 18th, 2024 January 31st, 2024
April 15th, 2024 April 30th, 2024
July 12th, 2024 July 31st, 2024
October 15th, 2024 October 31st, 2024
January 17th, 2025 January 31st, 2025
April 14th, 2025 April 30th, 2025
Page Top